Home | » Products | » Pressure Transducer | » Pressure Transducer |
Pressure Transducer

- Minimum Order Quantity
- 1
- Unit of Measure
- Piece/Pieces
- Compact size, competitive price
- Material wetted parts and housing stainless steel
- Ranges from -1 … 0 up to 0 … 1600 bar
- Accuracy 1 % Total Error Band including temperature influence
- Output 4-20 mA, 0-5/10, 1-5/6 VDC or ratio metric 0,5-4,5 VDC
- Optional intrinsically safe according to ATEX EEx ia IIC T4
Features :
- Rugged stainless steel construction
- High overpressure limits
- High shock and vibration stability
- Insensitive to temperature shocks
- Excellent long term stability
- Protection IP65 or IP68
- Proof (intrinsically safe) for zone 1 and 2 acc. ATEX
Ranges :
- -1 ... 0 bar up to 0 ... 1600 bar
- -30 in. Hg ... 0 psi up to 0 ... 20.000 psi
Applications
- Machine- and apparatus construction
- Automation
- Hydraulic systems
- Refrigeration- and air conditioning
Technical specifications | KM11 | ||
Measuring principle | Internal thinfilm sensor without transmission fluid, signal processing by programmable precision CMOS | ||
Process connection | G ¼ A male according DIN 3852 Part 11 Form E (max. 600 bar) | ||
Material | Stainless steel 1.4542/1.4548 (17-4PH) | ||
Power supply | 12 ... 32 VDC, intrinsically safe version 12 … 24 VDC, 5 VDC for ratio-metric output | ||
Maximum loop resistance for 4 ... 20 mA | ≤ (UB - 12 V) / 0,02 A | ||
proof (intrinsically safe) | II 2G EEx ia IIC T4 according to TÜV 06 ATEX 2975 | ||
Isolation between case and electrical | > 100 MΩ at 50 VDC | ||
Accuracy according to DIN 16 086 | 1 % F.S., optional 0,5 % F.S. (terminal point) | ||
Permissible | -40 ... 105 °C, max. 85 °C for intrinsically safe version | ||
Total error including | -40 ... -20 °C | -20 ... 85 °C | 85 ... 100 °C 2,5 %, typical < ±1,5 % |
20 g in all directions according to IEC 68-2-6 and IEC 68-2-36 | |||
CE-mark/EMC | Emission and immunity according DIN EN 55022 and 61000-4-3, 25 V/m | ||
Electrical connection | 4 PIN angle connector according DIN EN 175301-803, round connector M12 with M12x1 thread, optional cable connection | ||
Protection acc. EN 60 529/IEC 529 | IP65, optional IP68 | ||
Weight in kg | 0,09 | ||
Accessories, options | Valves, digital indicator |
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Cheque, Others
- Delivery Time
- 2 Week
- Packaging Details
- corrugated box
- Main Domestic Market
- Maharashtra